<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia 5800 is the Number 1 Pay Monthly phone from Carphone Warehouse</title>
	<atom:link href="http://mynokiablog.com/2009/06/24/n/feed/" rel="self" type="application/rss+xml" />
	<link>http://mynokiablog.com/2009/06/24/n/</link>
	<description>Random, informal Nokia blog for Nokia, Symbian, Maemo, MeeGo and Windows Phone news, reviews, rants, suggestions and applications.</description>
	<lastBuildDate>Tue, 22 May 2012 06:47:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Engadget asks &#8211; How would you change the Nokia N97? &#171; My Nokia Blog</title>
		<link>http://mynokiablog.com/2009/06/24/n/comment-page-1/#comment-1545</link>
		<dc:creator>Engadget asks &#8211; How would you change the Nokia N97? &#171; My Nokia Blog</dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=1147#comment-1545</guid>
		<description>[...] an awesome device because it&#8217;s correctly (very well actually) valued. Same goes for the ever successful Nokia 5800, which similarly had its flaws, but was/is just extremely good value for [...]</description>
		<content:encoded><![CDATA[<p>[...] an awesome device because it&#8217;s correctly (very well actually) valued. Same goes for the ever successful Nokia 5800, which similarly had its flaws, but was/is just extremely good value for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Win a Nokia 5800 Every 10 Minutes &#124; Tube5800.com</title>
		<link>http://mynokiablog.com/2009/06/24/n/comment-page-1/#comment-1544</link>
		<dc:creator>Win a Nokia 5800 Every 10 Minutes &#124; Tube5800.com</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=1147#comment-1544</guid>
		<description>[...] while the rest of the world can just sit and watch as their Brit counterparts get their hands on Europe&#8217;s top selling pay-monthly phone all for free. Well lets hope Nokia brings this offer to other regions as [...]</description>
		<content:encoded><![CDATA[<p>[...] while the rest of the world can just sit and watch as their Brit counterparts get their hands on Europe&#8217;s top selling pay-monthly phone all for free. Well lets hope Nokia brings this offer to other regions as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia 5800 is the Number 1 Pay Monthly phone from Carphone Warehouse &#124; India Cell Phones</title>
		<link>http://mynokiablog.com/2009/06/24/n/comment-page-1/#comment-1543</link>
		<dc:creator>Nokia 5800 is the Number 1 Pay Monthly phone from Carphone Warehouse &#124; India Cell Phones</dc:creator>
		<pubDate>Fri, 26 Jun 2009 05:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=1147#comment-1543</guid>
		<description>[...] from: Nokia 5800 is the Number 1 Pay Monthly phone from Carphone Warehouse ... other posts by [...]</description>
		<content:encoded><![CDATA[<p>[...] from: Nokia 5800 is the Number 1 Pay Monthly phone from Carphone Warehouse &#8230; other posts by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia 5800 beats the iPhone &#124; PDA-247</title>
		<link>http://mynokiablog.com/2009/06/24/n/comment-page-1/#comment-1542</link>
		<dc:creator>Nokia 5800 beats the iPhone &#124; PDA-247</dc:creator>
		<pubDate>Thu, 25 Jun 2009 02:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=1147#comment-1542</guid>
		<description>[...] The Nokia 5800 is the Carphone Warehouse top pay monthly seller currently with the iPhone in second place and the Samsung Ultra in third. The iPhone does not appear in the top ten for pay as you go. More at The Nokia Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Nokia 5800 is the Carphone Warehouse top pay monthly seller currently with the iPhone in second place and the Samsung Ultra in third. The iPhone does not appear in the top ten for pay as you go. More at The Nokia Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia 5800 Continues to Rule the Market &#124; Nokia 5800 Blog</title>
		<link>http://mynokiablog.com/2009/06/24/n/comment-page-1/#comment-1541</link>
		<dc:creator>Nokia 5800 Continues to Rule the Market &#124; Nokia 5800 Blog</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=1147#comment-1541</guid>
		<description>[...] friends at My Nokia Blog have reported that Nokia 5800 is the leading pay-monthly phone, going  by the statistics of [...]</description>
		<content:encoded><![CDATA[<p>[...] friends at My Nokia Blog have reported that Nokia 5800 is the leading pay-monthly phone, going  by the statistics of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia 5800 XpressMusic the No. 1 contract phone in Europe? &#124; NewGenNews</title>
		<link>http://mynokiablog.com/2009/06/24/n/comment-page-1/#comment-1540</link>
		<dc:creator>Nokia 5800 XpressMusic the No. 1 contract phone in Europe? &#124; NewGenNews</dc:creator>
		<pubDate>Wed, 24 Jun 2009 11:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=1147#comment-1540</guid>
		<description>[...] at 7:45 am       Well, not quite, but it&#8217;s a fair indication. According to the eagle-eyed Jay (who has thankfully scanned the appropriate table), the Europe-wide Carphone Warehouse has listed [...]</description>
		<content:encoded><![CDATA[<p>[...] at 7:45 am       Well, not quite, but it&#8217;s a fair indication. According to the eagle-eyed Jay (who has thankfully scanned the appropriate table), the Europe-wide Carphone Warehouse has listed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

