<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FULL N900 Talktime Test (3G Connection)!</title>
	<atom:link href="http://mynokiablog.com/2009/12/12/full-n900-talktime-test-3g-connection/feed/" rel="self" type="application/rss+xml" />
	<link>http://mynokiablog.com/2009/12/12/full-n900-talktime-test-3g-connection/</link>
	<description>Random, informal Nokia blog for Nokia, Symbian, Maemo, MeeGo and Windows Phone news, reviews, rants, suggestions and applications.</description>
	<lastBuildDate>Wed, 23 May 2012 06:21:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: llaadd</title>
		<link>http://mynokiablog.com/2009/12/12/full-n900-talktime-test-3g-connection/comment-page-1/#comment-37031</link>
		<dc:creator>llaadd</dc:creator>
		<pubDate>Mon, 31 Jan 2011 00:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=3983#comment-37031</guid>
		<description>this one was when the phone first came out and I made a mistake by having a system monitor app loaded which was draining the battery more then normal so first off the talktime should be more then stated above. The firmware was either:

OS 2009 version 1.2009.42-11
OR
OS 2009 version 2.2009.51-1

On your second point, I&#039;m not sure, but I don&#039;t think it will increase talk time, most likely either make little to no difference, assuming you mean a wired headset, if your mean Bluetooth headset, it will definitely reduce talk time.</description>
		<content:encoded><![CDATA[<p>this one was when the phone first came out and I made a mistake by having a system monitor app loaded which was draining the battery more then normal so first off the talktime should be more then stated above. The firmware was either:</p>
<p>OS 2009 version 1.2009.42-11<br />
OR<br />
OS 2009 version 2.2009.51-1</p>
<p>On your second point, I&#8217;m not sure, but I don&#8217;t think it will increase talk time, most likely either make little to no difference, assuming you mean a wired headset, if your mean Bluetooth headset, it will definitely reduce talk time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kudlatygosc</title>
		<link>http://mynokiablog.com/2009/12/12/full-n900-talktime-test-3g-connection/comment-page-1/#comment-37023</link>
		<dc:creator>kudlatygosc</dc:creator>
		<pubDate>Sun, 30 Jan 2011 23:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=3983#comment-37023</guid>
		<description>Which PR did you have when performing the test? What was the volume of the conversation?

BTW: do you think using headset instead of using phone directly can improve or decrease talk time?</description>
		<content:encoded><![CDATA[<p>Which PR did you have when performing the test? What was the volume of the conversation?</p>
<p>BTW: do you think using headset instead of using phone directly can improve or decrease talk time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to The Tek Blogger! &#124; The Tek Blogger</title>
		<link>http://mynokiablog.com/2009/12/12/full-n900-talktime-test-3g-connection/comment-page-1/#comment-3394</link>
		<dc:creator>Welcome to The Tek Blogger! &#124; The Tek Blogger</dc:creator>
		<pubDate>Sat, 08 May 2010 09:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=3983#comment-3394</guid>
		<description>[...] Now Available! 30/12/2009 &#8211; N900 Document Applications (Walkthough/Review) 12/12/2009 &#8211; FULL N900 Talktime Test (3G Connection)! 11/12/2009 &#8211; Nokia seem to be letting the little things slip 08/12/2009 &#8211; My mini N900 [...]</description>
		<content:encoded><![CDATA[<p>[...] Now Available! 30/12/2009 &#8211; N900 Document Applications (Walkthough/Review) 12/12/2009 &#8211; FULL N900 Talktime Test (3G Connection)! 11/12/2009 &#8211; Nokia seem to be letting the little things slip 08/12/2009 &#8211; My mini N900 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to The Tek Blogger! &#124; The Tek Blogger</title>
		<link>http://mynokiablog.com/2009/12/12/full-n900-talktime-test-3g-connection/comment-page-1/#comment-3406</link>
		<dc:creator>Welcome to The Tek Blogger! &#124; The Tek Blogger</dc:creator>
		<pubDate>Sat, 08 May 2010 09:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=3983#comment-3406</guid>
		<description>[...] Now Available! 30/12/2009 &#8211; N900 Document Applications (Walkthough/Review) 12/12/2009 &#8211; FULL N900 Talktime Test (3G Connection)! 11/12/2009 &#8211; Nokia seem to be letting the little things slip 08/12/2009 &#8211; My mini N900 [...]</description>
		<content:encoded><![CDATA[<p>[...] Now Available! 30/12/2009 &#8211; N900 Document Applications (Walkthough/Review) 12/12/2009 &#8211; FULL N900 Talktime Test (3G Connection)! 11/12/2009 &#8211; Nokia seem to be letting the little things slip 08/12/2009 &#8211; My mini N900 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HumanPenguin</title>
		<link>http://mynokiablog.com/2009/12/12/full-n900-talktime-test-3g-connection/comment-page-1/#comment-3393</link>
		<dc:creator>HumanPenguin</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=3983#comment-3393</guid>
		<description>Well that in itself would be an interesting blog post.

A few people have looked at the same or similar battery. So far we have avoidede it due to fears of the thing exploding.

Learning that its also no better tyhen a 1350 mah is very comforting.

Also if your up for it. A review of some of the cheap external chargers woiuld be nice3. Most of them only seem to give out 350 mah unlike the Nokia charger at 1200 mah.

Knowing how long they take to charge vs the talk time would be good.</description>
		<content:encoded><![CDATA[<p>Well that in itself would be an interesting blog post.</p>
<p>A few people have looked at the same or similar battery. So far we have avoidede it due to fears of the thing exploding.</p>
<p>Learning that its also no better tyhen a 1350 mah is very comforting.</p>
<p>Also if your up for it. A review of some of the cheap external chargers woiuld be nice3. Most of them only seem to give out 350 mah unlike the Nokia charger at 1200 mah.</p>
<p>Knowing how long they take to charge vs the talk time would be good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HumanPenguin</title>
		<link>http://mynokiablog.com/2009/12/12/full-n900-talktime-test-3g-connection/comment-page-1/#comment-3405</link>
		<dc:creator>HumanPenguin</dc:creator>
		<pubDate>Tue, 16 Mar 2010 13:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=3983#comment-3405</guid>
		<description>Well that in itself would be an interesting blog post.

A few people have looked at the same or similar battery. So far we have avoidede it due to fears of the thing exploding.

Learning that its also no better tyhen a 1350 mah is very comforting.

Also if your up for it. A review of some of the cheap external chargers woiuld be nice3. Most of them only seem to give out 350 mah unlike the Nokia charger at 1200 mah.

Knowing how long they take to charge vs the talk time would be good.</description>
		<content:encoded><![CDATA[<p>Well that in itself would be an interesting blog post.</p>
<p>A few people have looked at the same or similar battery. So far we have avoidede it due to fears of the thing exploding.</p>
<p>Learning that its also no better tyhen a 1350 mah is very comforting.</p>
<p>Also if your up for it. A review of some of the cheap external chargers woiuld be nice3. Most of them only seem to give out 350 mah unlike the Nokia charger at 1200 mah.</p>
<p>Knowing how long they take to charge vs the talk time would be good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llaadd</title>
		<link>http://mynokiablog.com/2009/12/12/full-n900-talktime-test-3g-connection/comment-page-1/#comment-3392</link>
		<dc:creator>llaadd</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=3983#comment-3392</guid>
		<description>well you are right, I knew I was taking a chance and it was about the same...either way I sent back for refund.</description>
		<content:encoded><![CDATA[<p>well you are right, I knew I was taking a chance and it was about the same&#8230;either way I sent back for refund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llaadd</title>
		<link>http://mynokiablog.com/2009/12/12/full-n900-talktime-test-3g-connection/comment-page-1/#comment-3404</link>
		<dc:creator>llaadd</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=3983#comment-3404</guid>
		<description>well you are right, I knew I was taking a chance and it was about the same...either way I sent back for refund.</description>
		<content:encoded><![CDATA[<p>well you are right, I knew I was taking a chance and it was about the same&#8230;either way I sent back for refund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No.</title>
		<link>http://mynokiablog.com/2009/12/12/full-n900-talktime-test-3g-connection/comment-page-1/#comment-3391</link>
		<dc:creator>No.</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=3983#comment-3391</guid>
		<description>Aftermarket batteries are usually rubbish. You&#039;ll never get a 40% increase unless the tests are somehow twisted and biased.

In my personal experience, having chosen aftermarkets carefully (for the likes of the N95 years ago) they may claim to have more mAh capacity, but in practice offer about the same or less talktime due to battery-cell quality as the original Nokias. I&#039;d avoid.</description>
		<content:encoded><![CDATA[<p>Aftermarket batteries are usually rubbish. You&#8217;ll never get a 40% increase unless the tests are somehow twisted and biased.</p>
<p>In my personal experience, having chosen aftermarkets carefully (for the likes of the N95 years ago) they may claim to have more mAh capacity, but in practice offer about the same or less talktime due to battery-cell quality as the original Nokias. I&#8217;d avoid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No.</title>
		<link>http://mynokiablog.com/2009/12/12/full-n900-talktime-test-3g-connection/comment-page-1/#comment-3403</link>
		<dc:creator>No.</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=3983#comment-3403</guid>
		<description>Aftermarket batteries are usually rubbish. You&#039;ll never get a 40% increase unless the tests are somehow twisted and biased.

In my personal experience, having chosen aftermarkets carefully (for the likes of the N95 years ago) they may claim to have more mAh capacity, but in practice offer about the same or less talktime due to battery-cell quality as the original Nokias. I&#039;d avoid.</description>
		<content:encoded><![CDATA[<p>Aftermarket batteries are usually rubbish. You&#8217;ll never get a 40% increase unless the tests are somehow twisted and biased.</p>
<p>In my personal experience, having chosen aftermarkets carefully (for the likes of the N95 years ago) they may claim to have more mAh capacity, but in practice offer about the same or less talktime due to battery-cell quality as the original Nokias. I&#8217;d avoid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

