<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia Net Sales, Operating Profits and Operating Margin Up in Q3 2010 (Stock up 6.8%)</title>
	<atom:link href="http://mynokiablog.com/2010/10/21/nokia-net-sales-operating-profits-and-operating-margin-up-in-q3-2010-stock-up-6-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://mynokiablog.com/2010/10/21/nokia-net-sales-operating-profits-and-operating-margin-up-in-q3-2010-stock-up-6-8/</link>
	<description>Random, informal Nokia blog for Nokia, Symbian, Maemo, MeeGo and Windows Phone news, reviews, rants, suggestions and applications.</description>
	<lastBuildDate>Thu, 24 May 2012 16:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Today's Earnings Roundup &#124; The Street Mirror</title>
		<link>http://mynokiablog.com/2010/10/21/nokia-net-sales-operating-profits-and-operating-margin-up-in-q3-2010-stock-up-6-8/comment-page-1/#comment-505687</link>
		<dc:creator>Today's Earnings Roundup &#124; The Street Mirror</dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=14506#comment-505687</guid>
		<description>[...] $40.4 million &#102;&#111;&#114; &#116;&#104;&#101; four-week period ended November 27, 2010. &#160;Here &#105;&#115; &#111;&#117;&#114; Earnings Roundup &#102;&#111;&#114; today. Companies covered in...loss &#111;&#102; $1.6 million, &#111;&#114; $0.06 per share &#102;&#111;&#114; its [...]</description>
		<content:encoded><![CDATA[<p>[...] $40.4 million &#102;&#111;&#114; &#116;&#104;&#101; four-week period ended November 27, 2010. &nbsp;Here &#105;&#115; &#111;&#117;&#114; Earnings Roundup &#102;&#111;&#114; today. Companies covered in&#8230;loss &#111;&#102; $1.6 million, &#111;&#114; $0.06 per share &#102;&#111;&#114; its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash For Junk Cars San Antonio</title>
		<link>http://mynokiablog.com/2010/10/21/nokia-net-sales-operating-profits-and-operating-margin-up-in-q3-2010-stock-up-6-8/comment-page-1/#comment-211705</link>
		<dc:creator>Cash For Junk Cars San Antonio</dc:creator>
		<pubDate>Sun, 09 Oct 2011 19:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=14506#comment-211705</guid>
		<description>I do not even know the way I ended up here, but I thought this put up was once great. I don&#039;t know who you are but certainly you&#039;re going to a famous blogger if you aren&#039;t already ;) Cheers!</description>
		<content:encoded><![CDATA[<p>I do not even know the way I ended up here, but I thought this put up was once great. I don&#8217;t know who you are but certainly you&#8217;re going to a famous blogger if you aren&#8217;t already <img src='http://mynokiablog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://mynokiablog.com/2010/10/21/nokia-net-sales-operating-profits-and-operating-margin-up-in-q3-2010-stock-up-6-8/comment-page-1/#comment-21989</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Fri, 22 Oct 2010 11:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=14506#comment-21989</guid>
		<description>raz0rz, you are misunderstanding the situation, trust me.</description>
		<content:encoded><![CDATA[<p>raz0rz, you are misunderstanding the situation, trust me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex68</title>
		<link>http://mynokiablog.com/2010/10/21/nokia-net-sales-operating-profits-and-operating-margin-up-in-q3-2010-stock-up-6-8/comment-page-1/#comment-21988</link>
		<dc:creator>alex68</dc:creator>
		<pubDate>Fri, 22 Oct 2010 06:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=14506#comment-21988</guid>
		<description>But think this way that Nokia has managed quite well even with S60V5 phones, without any new products from Symbian 3. It is a rather excellent earning report in my eyes!</description>
		<content:encoded><![CDATA[<p>But think this way that Nokia has managed quite well even with S60V5 phones, without any new products from Symbian 3. It is a rather excellent earning report in my eyes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raz0rz</title>
		<link>http://mynokiablog.com/2010/10/21/nokia-net-sales-operating-profits-and-operating-margin-up-in-q3-2010-stock-up-6-8/comment-page-1/#comment-21987</link>
		<dc:creator>raz0rz</dc:creator>
		<pubDate>Fri, 22 Oct 2010 04:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=14506#comment-21987</guid>
		<description>Nokia&#039;s marketshare has dropped to 30% from 34%. Things are not looking good. :(</description>
		<content:encoded><![CDATA[<p>Nokia&#8217;s marketshare has dropped to 30% from 34%. Things are not looking good. <img src='http://mynokiablog.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex68</title>
		<link>http://mynokiablog.com/2010/10/21/nokia-net-sales-operating-profits-and-operating-margin-up-in-q3-2010-stock-up-6-8/comment-page-1/#comment-21986</link>
		<dc:creator>alex68</dc:creator>
		<pubDate>Thu, 21 Oct 2010 21:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=14506#comment-21986</guid>
		<description>Did not read earning report yet.

Don&#039;t think so unless Nokia would put preorders as receivable. Does anyone check if Nokia has a high receivable number?</description>
		<content:encoded><![CDATA[<p>Did not read earning report yet.</p>
<p>Don&#8217;t think so unless Nokia would put preorders as receivable. Does anyone check if Nokia has a high receivable number?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://mynokiablog.com/2010/10/21/nokia-net-sales-operating-profits-and-operating-margin-up-in-q3-2010-stock-up-6-8/comment-page-1/#comment-21985</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 21 Oct 2010 21:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=14506#comment-21985</guid>
		<description>Are you sure they counted? I don&#039;t think they do.

Which makes it all the better, of course :)</description>
		<content:encoded><![CDATA[<p>Are you sure they counted? I don&#8217;t think they do.</p>
<p>Which makes it all the better, of course <img src='http://mynokiablog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://mynokiablog.com/2010/10/21/nokia-net-sales-operating-profits-and-operating-margin-up-in-q3-2010-stock-up-6-8/comment-page-1/#comment-21984</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 21 Oct 2010 17:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=14506#comment-21984</guid>
		<description>actually I was expected to have very low earnings on Q3 . now that I see the results I can only think how great results will have nokia on Q4</description>
		<content:encoded><![CDATA[<p>actually I was expected to have very low earnings on Q3 . now that I see the results I can only think how great results will have nokia on Q4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mja</title>
		<link>http://mynokiablog.com/2010/10/21/nokia-net-sales-operating-profits-and-operating-margin-up-in-q3-2010-stock-up-6-8/comment-page-1/#comment-21983</link>
		<dc:creator>mja</dc:creator>
		<pubDate>Thu, 21 Oct 2010 17:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=14506#comment-21983</guid>
		<description>They got great Q3 results with utter crap smartphones so Q4 results should be awesome :)</description>
		<content:encoded><![CDATA[<p>They got great Q3 results with utter crap smartphones so Q4 results should be awesome <img src='http://mynokiablog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia fan</title>
		<link>http://mynokiablog.com/2010/10/21/nokia-net-sales-operating-profits-and-operating-margin-up-in-q3-2010-stock-up-6-8/comment-page-1/#comment-21982</link>
		<dc:creator>Nokia fan</dc:creator>
		<pubDate>Thu, 21 Oct 2010 16:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=14506#comment-21982</guid>
		<description>Probably the pre-orders of the N8 helped, since it has the most pre-orders ever.</description>
		<content:encoded><![CDATA[<p>Probably the pre-orders of the N8 helped, since it has the most pre-orders ever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

