<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualising a quarter of a billion Symbian users &#8211; more than Android and iOS smartphones combined.</title>
	<atom:link href="http://mynokiablog.com/2011/02/21/visualising-a-quarter-of-a-billion-symbian-users-more-than-android-and-ios-smartphones-combined/feed/" rel="self" type="application/rss+xml" />
	<link>http://mynokiablog.com/2011/02/21/visualising-a-quarter-of-a-billion-symbian-users-more-than-android-and-ios-smartphones-combined/</link>
	<description>Random, informal Nokia blog for Nokia, Symbian, Maemo, MeeGo and Windows Phone news, reviews, rants, suggestions and applications.</description>
	<lastBuildDate>Thu, 24 May 2012 18:28:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: darwin</title>
		<link>http://mynokiablog.com/2011/02/21/visualising-a-quarter-of-a-billion-symbian-users-more-than-android-and-ios-smartphones-combined/comment-page-1/#comment-575998</link>
		<dc:creator>darwin</dc:creator>
		<pubDate>Sat, 19 May 2012 23:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=20377#comment-575998</guid>
		<description>theres already yahoo messenger on symbian,</description>
		<content:encoded><![CDATA[<p>theres already yahoo messenger on symbian,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: napier</title>
		<link>http://mynokiablog.com/2011/02/21/visualising-a-quarter-of-a-billion-symbian-users-more-than-android-and-ios-smartphones-combined/comment-page-1/#comment-47396</link>
		<dc:creator>napier</dc:creator>
		<pubDate>Mon, 21 Feb 2011 17:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=20377#comment-47396</guid>
		<description>That&#039;s a bit overstated. On some &quot;mainstream&quot; American blogs, there is an anti-iphone, anti-Android bias due to their familiarity with those platforms.
The main points against the N8 were the browser, and the lack of a qwerty keyboard. 
The strengths of the Symbian platform over the iphone (File management system, mass storage aboility, Bluetooth compatability, USB on the Go, HDMI out) are usually overlooked, or glossed over in favour of eye-candy. Had the reviewers been more famialiar with these uses, the would probably find the iphone very deficient.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a bit overstated. On some &#8220;mainstream&#8221; American blogs, there is an anti-iphone, anti-Android bias due to their familiarity with those platforms.<br />
The main points against the N8 were the browser, and the lack of a qwerty keyboard.<br />
The strengths of the Symbian platform over the iphone (File management system, mass storage aboility, Bluetooth compatability, USB on the Go, HDMI out) are usually overlooked, or glossed over in favour of eye-candy. Had the reviewers been more famialiar with these uses, the would probably find the iphone very deficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://mynokiablog.com/2011/02/21/visualising-a-quarter-of-a-billion-symbian-users-more-than-android-and-ios-smartphones-combined/comment-page-1/#comment-47382</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 21 Feb 2011 16:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=20377#comment-47382</guid>
		<description>the problem nokia gets, is there phone always get bad review on none nokia blogs due to os</description>
		<content:encoded><![CDATA[<p>the problem nokia gets, is there phone always get bad review on none nokia blogs due to os</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viipottaja</title>
		<link>http://mynokiablog.com/2011/02/21/visualising-a-quarter-of-a-billion-symbian-users-more-than-android-and-ios-smartphones-combined/comment-page-1/#comment-47372</link>
		<dc:creator>Viipottaja</dc:creator>
		<pubDate>Mon, 21 Feb 2011 16:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=20377#comment-47372</guid>
		<description>These are of course very relevant graphs and do highlight the huge bet Nokia is indeed making. Couple of things though: 1) Green (CTO) talks about 75m phones with Qt right now, plust the Symbian 150m to come. So the most relevant user base is about 225-250m but only a third of it is out there yet. That third is roughtly the same as iOS and Android have out by now - and the tide is on their side heavily. NOT saying the Symbian user base is not significant but perhaps not quite as significant as the story suggestst 2) Even the older user base, but of course the still coming Symbian user base, will offer a GREAT opportunity to many developers, in particular those who decide to differentiate and not try to compete in the massive seas of iOS and Android apps (in particular given that the latter, if  I am not mistaken, has not been terribly successful in monetizing it for the app developers).</description>
		<content:encoded><![CDATA[<p>These are of course very relevant graphs and do highlight the huge bet Nokia is indeed making. Couple of things though: 1) Green (CTO) talks about 75m phones with Qt right now, plust the Symbian 150m to come. So the most relevant user base is about 225-250m but only a third of it is out there yet. That third is roughtly the same as iOS and Android have out by now &#8211; and the tide is on their side heavily. NOT saying the Symbian user base is not significant but perhaps not quite as significant as the story suggestst 2) Even the older user base, but of course the still coming Symbian user base, will offer a GREAT opportunity to many developers, in particular those who decide to differentiate and not try to compete in the massive seas of iOS and Android apps (in particular given that the latter, if  I am not mistaken, has not been terribly successful in monetizing it for the app developers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dabble</title>
		<link>http://mynokiablog.com/2011/02/21/visualising-a-quarter-of-a-billion-symbian-users-more-than-android-and-ios-smartphones-combined/comment-page-1/#comment-47366</link>
		<dc:creator>dabble</dc:creator>
		<pubDate>Mon, 21 Feb 2011 15:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=20377#comment-47366</guid>
		<description>Yeah, unless there is something big MS/Nokia are not telling us, all this makes no sense at all.</description>
		<content:encoded><![CDATA[<p>Yeah, unless there is something big MS/Nokia are not telling us, all this makes no sense at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: napier</title>
		<link>http://mynokiablog.com/2011/02/21/visualising-a-quarter-of-a-billion-symbian-users-more-than-android-and-ios-smartphones-combined/comment-page-1/#comment-47288</link>
		<dc:creator>napier</dc:creator>
		<pubDate>Mon, 21 Feb 2011 11:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=20377#comment-47288</guid>
		<description>The more data I see, the less sense it all makes. Still can&#039;t get my head around it. 
Absolutely insane!</description>
		<content:encoded><![CDATA[<p>The more data I see, the less sense it all makes. Still can&#8217;t get my head around it.<br />
Absolutely insane!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deaconclgi</title>
		<link>http://mynokiablog.com/2011/02/21/visualising-a-quarter-of-a-billion-symbian-users-more-than-android-and-ios-smartphones-combined/comment-page-1/#comment-47208</link>
		<dc:creator>Deaconclgi</dc:creator>
		<pubDate>Mon, 21 Feb 2011 04:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=20377#comment-47208</guid>
		<description>Most apps in the MS Marketplace cost 4.99-6.99 USD which is way too expensive for most people, including myself...</description>
		<content:encoded><![CDATA[<p>Most apps in the MS Marketplace cost 4.99-6.99 USD which is way too expensive for most people, including myself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llaadd</title>
		<link>http://mynokiablog.com/2011/02/21/visualising-a-quarter-of-a-billion-symbian-users-more-than-android-and-ios-smartphones-combined/comment-page-1/#comment-47173</link>
		<dc:creator>llaadd</dc:creator>
		<pubDate>Mon, 21 Feb 2011 01:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=20377#comment-47173</guid>
		<description>msn I agree with but yahoo are now powering Ovi mail and Ovi chat so if you have a yahoo ID you can sign in through Ovi Chat on your Symbian phone.

I think that&#039;s right if I remember correctly!</description>
		<content:encoded><![CDATA[<p>msn I agree with but yahoo are now powering Ovi mail and Ovi chat so if you have a yahoo ID you can sign in through Ovi Chat on your Symbian phone.</p>
<p>I think that&#8217;s right if I remember correctly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llaadd</title>
		<link>http://mynokiablog.com/2011/02/21/visualising-a-quarter-of-a-billion-symbian-users-more-than-android-and-ios-smartphones-combined/comment-page-1/#comment-47172</link>
		<dc:creator>llaadd</dc:creator>
		<pubDate>Mon, 21 Feb 2011 01:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=20377#comment-47172</guid>
		<description>hopefully with Nokia&#039;s reach, it will mean the phones are cheaper, which means more people will buy them and therefore the potential customer&#039;s for Windows Phone 7 apps will be greater, so developers can lower prices to attract more of these potential customer&#039;s.

Secondly hopefully more people will start to develop for Windows Phone 7 so more competition to help drive down prices.</description>
		<content:encoded><![CDATA[<p>hopefully with Nokia&#8217;s reach, it will mean the phones are cheaper, which means more people will buy them and therefore the potential customer&#8217;s for Windows Phone 7 apps will be greater, so developers can lower prices to attract more of these potential customer&#8217;s.</p>
<p>Secondly hopefully more people will start to develop for Windows Phone 7 so more competition to help drive down prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nocare</title>
		<link>http://mynokiablog.com/2011/02/21/visualising-a-quarter-of-a-billion-symbian-users-more-than-android-and-ios-smartphones-combined/comment-page-1/#comment-47170</link>
		<dc:creator>nocare</dc:creator>
		<pubDate>Mon, 21 Feb 2011 01:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=20377#comment-47170</guid>
		<description>those two companies nokia has partnership with are microsoft and yahoo, these two companies,microsoft and yahoo,dont even bother making msn live messenger and yahoo messenger for symbian.

ios get them in appstore without any effort

ridiculous!</description>
		<content:encoded><![CDATA[<p>those two companies nokia has partnership with are microsoft and yahoo, these two companies,microsoft and yahoo,dont even bother making msn live messenger and yahoo messenger for symbian.</p>
<p>ios get them in appstore without any effort</p>
<p>ridiculous!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

