<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GSM Arena&#8217;s Nokia Lumia 920 Review and Battery Test &#8211; The Best Windows Phone on the Market</title>
	<atom:link href="http://mynokiablog.com/2012/12/05/gsm-arenas-nokia-lumia-920-review-and-battery-test-the-best-windows-phone-on-the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://mynokiablog.com/2012/12/05/gsm-arenas-nokia-lumia-920-review-and-battery-test-the-best-windows-phone-on-the-market/</link>
	<description>Random, informal Nokia blog for Nokia, Symbian, Maemo, MeeGo and Windows Phone news, reviews, rants, suggestions and applications.</description>
	<lastBuildDate>Fri, 24 May 2013 03:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Best Reviews Of nokia lumia 920 On LineCostume Jewellery UK &#124; Costume Jewellery UK</title>
		<link>http://mynokiablog.com/2012/12/05/gsm-arenas-nokia-lumia-920-review-and-battery-test-the-best-windows-phone-on-the-market/comment-page-1/#comment-769679</link>
		<dc:creator>Best Reviews Of nokia lumia 920 On LineCostume Jewellery UK &#124; Costume Jewellery UK</dc:creator>
		<pubDate>Sun, 17 Feb 2013 08:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=44066#comment-769679</guid>
		<description><![CDATA[[...] mynokiablog.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mynokiablog.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://mynokiablog.com/2012/12/05/gsm-arenas-nokia-lumia-920-review-and-battery-test-the-best-windows-phone-on-the-market/comment-page-1/#comment-718121</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 07 Dec 2012 04:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=44066#comment-718121</guid>
		<description><![CDATA[The issue with the audio isn&#039;t the speaker or quality or the sound, it&#039;s actually the power of the audio chip. Nokia has been using God awful audio chips in the their Window&#039;s phones compared to what they used in Symbian phones like the N8 and 808. 

The results of GSM Arena&#039;s sound test tell that story. Want further proof? Plug it into your car stereo via the 3.5 mm line in jack and turn it up all the way. Then try another phone playing the same song. Trust me, there&#039;s a difference. My Lumia 900 requires the volume on the stereo to be put up 80% while my N8 and RAZR Maxx require less than 50% for the same sound output. Sure the sound may sound good, but there&#039;s no power from the audio chip. 

Secondly, this issue needs to be talked about more, because its not. I&#039;ve seen enough reviews and photos, and even some of my own from store devices that I&#039;ve used and sent photo samples to myself to see on my computer, that daylight imaging on the 920 SUCKS. Yeah, I said it. Look at the photos GSM Arena produced. Look at the photos from AAWP. Look at the photos from Phone Arena. They&#039;re all extremely over sharpened around the edges of subjects and anything pretty much, colors are off, and photos are darker than they should be. Take a look at the photo comparison tool at GSM Arena. Compare the 920 shots to the 900, N8, 808, iPhone 5, ATIV S and GSIII. The difference is eye opening. Then look at the sample photos that GSM Arena took with all of them. The results are always the same. There is a serious quality problem with daylight imaging. 

The only reason I was considering this phone was because of the camera and after all these reviews, I&#039;ve come to the simple conclusion that it&#039;s really not all it&#039;s cracked up to be. Yeah, my N8 has probably spoiled me, but when you tout your phone as the best imaging device and the most popular phone in the world produces better photos (in daylight, where most people will take them) you&#039;ve got a problem. 

I really hope the guys who worked under Damian see this and are doing something about it.]]></description>
		<content:encoded><![CDATA[<p>The issue with the audio isn&#8217;t the speaker or quality or the sound, it&#8217;s actually the power of the audio chip. Nokia has been using God awful audio chips in the their Window&#8217;s phones compared to what they used in Symbian phones like the N8 and 808. </p>
<p>The results of GSM Arena&#8217;s sound test tell that story. Want further proof? Plug it into your car stereo via the 3.5 mm line in jack and turn it up all the way. Then try another phone playing the same song. Trust me, there&#8217;s a difference. My Lumia 900 requires the volume on the stereo to be put up 80% while my N8 and RAZR Maxx require less than 50% for the same sound output. Sure the sound may sound good, but there&#8217;s no power from the audio chip. </p>
<p>Secondly, this issue needs to be talked about more, because its not. I&#8217;ve seen enough reviews and photos, and even some of my own from store devices that I&#8217;ve used and sent photo samples to myself to see on my computer, that daylight imaging on the 920 SUCKS. Yeah, I said it. Look at the photos GSM Arena produced. Look at the photos from AAWP. Look at the photos from Phone Arena. They&#8217;re all extremely over sharpened around the edges of subjects and anything pretty much, colors are off, and photos are darker than they should be. Take a look at the photo comparison tool at GSM Arena. Compare the 920 shots to the 900, N8, 808, iPhone 5, ATIV S and GSIII. The difference is eye opening. Then look at the sample photos that GSM Arena took with all of them. The results are always the same. There is a serious quality problem with daylight imaging. </p>
<p>The only reason I was considering this phone was because of the camera and after all these reviews, I&#8217;ve come to the simple conclusion that it&#8217;s really not all it&#8217;s cracked up to be. Yeah, my N8 has probably spoiled me, but when you tout your phone as the best imaging device and the most popular phone in the world produces better photos (in daylight, where most people will take them) you&#8217;ve got a problem. </p>
<p>I really hope the guys who worked under Damian see this and are doing something about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JGrove303</title>
		<link>http://mynokiablog.com/2012/12/05/gsm-arenas-nokia-lumia-920-review-and-battery-test-the-best-windows-phone-on-the-market/comment-page-1/#comment-718029</link>
		<dc:creator>JGrove303</dc:creator>
		<pubDate>Fri, 07 Dec 2012 00:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=44066#comment-718029</guid>
		<description><![CDATA[I don&#039;t know for sure, but one may make the inference that it will be a Pureview equipped handset, suggestively with a larger sensor + OIS, the new S4 Pro Quad core SoC with integrated Radios.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know for sure, but one may make the inference that it will be a Pureview equipped handset, suggestively with a larger sensor + OIS, the new S4 Pro Quad core SoC with integrated Radios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noki</title>
		<link>http://mynokiablog.com/2012/12/05/gsm-arenas-nokia-lumia-920-review-and-battery-test-the-best-windows-phone-on-the-market/comment-page-1/#comment-718022</link>
		<dc:creator>Noki</dc:creator>
		<pubDate>Thu, 06 Dec 2012 23:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=44066#comment-718022</guid>
		<description><![CDATA[more like meego as usual, but are you interested in one with android? Would make perfect sense for Nokia to give you one. but nooooooo only the few interested in WP can have it.]]></description>
		<content:encoded><![CDATA[<p>more like meego as usual, but are you interested in one with android? Would make perfect sense for Nokia to give you one. but nooooooo only the few interested in WP can have it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: correct</title>
		<link>http://mynokiablog.com/2012/12/05/gsm-arenas-nokia-lumia-920-review-and-battery-test-the-best-windows-phone-on-the-market/comment-page-1/#comment-717873</link>
		<dc:creator>correct</dc:creator>
		<pubDate>Thu, 06 Dec 2012 18:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=44066#comment-717873</guid>
		<description><![CDATA[They will BLOW AWAY Samdung and their Gaylaxy phones!]]></description>
		<content:encoded><![CDATA[<p>They will BLOW AWAY Samdung and their Gaylaxy phones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RVM</title>
		<link>http://mynokiablog.com/2012/12/05/gsm-arenas-nokia-lumia-920-review-and-battery-test-the-best-windows-phone-on-the-market/comment-page-1/#comment-717825</link>
		<dc:creator>RVM</dc:creator>
		<pubDate>Thu, 06 Dec 2012 16:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=44066#comment-717825</guid>
		<description><![CDATA[My experience is that Symbian is much better than other platforms when it comes to &quot;idle battery life&quot;, u know - when u have it in your pocket. However, it is possible, that web-browsing or talk-time battery life is lower, because usually Symbian flagships have smaller batteries than Android ones. And u know, browsing or talk-time (i guess) can&#039;t be much more optimized, so it really depends now on battery size. 

Anyway, i&#039;m really happy with my 808. I use it while hiking and mountain climbing, and for example last time i tracked the route (SportsTracker) for 9 hours, did roughly 60-70 photos and battery was still 30% after i was done.]]></description>
		<content:encoded><![CDATA[<p>My experience is that Symbian is much better than other platforms when it comes to &#8220;idle battery life&#8221;, u know &#8211; when u have it in your pocket. However, it is possible, that web-browsing or talk-time battery life is lower, because usually Symbian flagships have smaller batteries than Android ones. And u know, browsing or talk-time (i guess) can&#8217;t be much more optimized, so it really depends now on battery size. </p>
<p>Anyway, i&#8217;m really happy with my 808. I use it while hiking and mountain climbing, and for example last time i tracked the route (SportsTracker) for 9 hours, did roughly 60-70 photos and battery was still 30% after i was done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonny</title>
		<link>http://mynokiablog.com/2012/12/05/gsm-arenas-nokia-lumia-920-review-and-battery-test-the-best-windows-phone-on-the-market/comment-page-1/#comment-717761</link>
		<dc:creator>Sonny</dc:creator>
		<pubDate>Thu, 06 Dec 2012 14:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=44066#comment-717761</guid>
		<description><![CDATA[Does anyone know what nokia will do for CES and MWC?]]></description>
		<content:encoded><![CDATA[<p>Does anyone know what nokia will do for CES and MWC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith too</title>
		<link>http://mynokiablog.com/2012/12/05/gsm-arenas-nokia-lumia-920-review-and-battery-test-the-best-windows-phone-on-the-market/comment-page-1/#comment-717704</link>
		<dc:creator>Keith too</dc:creator>
		<pubDate>Thu, 06 Dec 2012 12:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=44066#comment-717704</guid>
		<description><![CDATA[Check with your home insurance first. For me it hardly added anything to my home insurance while the carrier wanted $12 a month.]]></description>
		<content:encoded><![CDATA[<p>Check with your home insurance first. For me it hardly added anything to my home insurance while the carrier wanted $12 a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith too</title>
		<link>http://mynokiablog.com/2012/12/05/gsm-arenas-nokia-lumia-920-review-and-battery-test-the-best-windows-phone-on-the-market/comment-page-1/#comment-717697</link>
		<dc:creator>Keith too</dc:creator>
		<pubDate>Thu, 06 Dec 2012 12:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=44066#comment-717697</guid>
		<description><![CDATA[The screen is phenomenal (according to most reviews), the battery has an issue in the first couple of weeks then it&#039;s above average, the audio recording is the best in WP/iOS/Android as is the camera (the daylight photo issue will be a non-issue very soon). 

I don’t claim to be non-biased and neither is anyone else where but that doesn’t prevent from being able to spot it in writers. Anyone who refers to the 920 as a brick (GA didn&#039;t by the way) or says the camera average is automatically outed as extremely biased. 

An average device doesn&#039;t create this much world-wide buzz nor drive the stock upwards like Nokia has been going lately.]]></description>
		<content:encoded><![CDATA[<p>The screen is phenomenal (according to most reviews), the battery has an issue in the first couple of weeks then it&#8217;s above average, the audio recording is the best in WP/iOS/Android as is the camera (the daylight photo issue will be a non-issue very soon). </p>
<p>I don’t claim to be non-biased and neither is anyone else where but that doesn’t prevent from being able to spot it in writers. Anyone who refers to the 920 as a brick (GA didn&#8217;t by the way) or says the camera average is automatically outed as extremely biased. </p>
<p>An average device doesn&#8217;t create this much world-wide buzz nor drive the stock upwards like Nokia has been going lately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeiZka</title>
		<link>http://mynokiablog.com/2012/12/05/gsm-arenas-nokia-lumia-920-review-and-battery-test-the-best-windows-phone-on-the-market/comment-page-1/#comment-717557</link>
		<dc:creator>KeiZka</dc:creator>
		<pubDate>Thu, 06 Dec 2012 08:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://mynokiablog.com/?p=44066#comment-717557</guid>
		<description><![CDATA[That isn&#039;t shabby either. Works quite well with my Shure earplugs, for sure...]]></description>
		<content:encoded><![CDATA[<p>That isn&#8217;t shabby either. Works quite well with my Shure earplugs, for sure&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: mynokiablog.com @ 2013-05-24 04:43:32 by W3 Total Cache -->